the wynd, amble
homes
| plot | type | description | price | remarks |
| 1 | A | 4 bed detached | sold | |
| 2 | A | 4 bed detached | sold | |
| 3 | A | 4 bed detached | sold | |
| 4 | A | 4 bed detached | sold | |
| 5 | A | 4 bed detached | sold | |
| 6 | A | 4 bed detached | sold | |
| 7 | A | 4 bed detached | sold | |
| 8 | B | 4 bed semi-detached | sold | |
| 9 | B | 4 bed semi-detached | sold | |
| 10 | C | 4 bed detached | sold | |
| 11 | C | 4 bed detached | sold | |
| 12 | D | 4 bed detached | sold |
