derwent garden village, consett
homes
| plot | type | description | price | remarks |
| 1 | E | 3 bed terraced | sold | |
| 2 | E | 3 bed terraced | sold | |
| 3 | E2 | 3 bed terraced | sold | |
| 4 | B | 3 bed terraced | sold | |
| 5 | B | 3 bed terraced | sold | |
| 6 | B | 3 bed terraced | sold | |
| 7 | E | 3 bed terraced | sold | |
| 8 | E | 3 bed terraced | sold | |
| 9 | D2 | 3 bed detached | sold | |
| 10 | F | 4 bed detached | sold | |
| 11 | D | 3 bed terraced | sold | |
| 12 | D | 3 bed terraced | sold | |
| 13 | H | 2 bed apartment | sold | |
| 14 | D | 3 bed terraced | sold | |
| 15 | D | 3 bed terraced | sold | |
| 16 | E2 | 3 bed terraced | sold | |
| 17 | F | 4 bed detached | sold | |
| 18 | E1 | 3 bed semi | sold | |
| 19 | E1 | 3 bed semi | sold | |
| 20 | B | 3 bed semi | sold | |
| 21 | B | 3 bed semi | sold | |
| 22 | B | 3 bed semi | sold | |
| 23 | B | 3 bed semi | sold | |
| 24 | G | 4 bed detached | sold | |
| 25 | D1 | 3 bed semi | sold | |
| 26 | D1 | 3 bed semi | sold | |
| 27 | D1 | 3 bed semi | sold | |
| 28 | D1 | 3 bed semi | sold | |
| 29 | B | 3 bed semi | sold | |
| 30 | B | 3 bed semi | sold | |
| 31 | G | 4 bed detached | sold | |
| 32 | B | 3 bed semi | sold | |
| 33 | B | 3 bed semi | sold | |
| 34 | B | 3 bed semi | sold | |
| 35 | B | 3 bed semi | sold | |
| 36 | G | 4 bed detached | sold | |
| 37 | D | 3 bed terraced | sold | |
| 38 | D | 3 bed terraced | sold | |
| 39 | H | 2 bed apartment | sold | |
| 40 | D | 3 bed terraced | sold | |
| 41 | D | 3 bed terraced | sold | |
| 42 | D3 | 3 bed semi | sold | |
| 43 | D3 | 3 bed semi | sold | |
| 44 | D | 3 bed terraced | sold | |
| 45 | D | 3 bed terraced | sold | |
| 46 | H | 2 bed apartment | sold | |
| 47 | D | 3 bed terraced | sold | |
| 48 | D | 3 bed terraced | sold | |
| 49 | D3 | 3 bed semi | sold | |
| 50 | D3 | 3 bed semi | sold | |
| 51 | E | 3 bed terraced | £122,000 | |
| 52 | D | 3 bed terraced | sold | subject to contract |
| 53 | D | 3 bed terraced | sold | |
| 54 | H | 2 bed apartment | £120,000 | |
| 55 | D | 3 bed terraced | sold | |
| 56 | D | 3 bed terraced | sold | |
| 57 | A | 2 bed terraced | sold | |
| 58 | A | 2 bed terraced | sold | |
| 59 | A | 2 bed terraced | sold | |
| 60 | E | 3 bed terraced | sold | |
| 61 | J | 2 bed apartment | sold | |
| 62 | J | 2 bed apartment | sold | |
| 63 | J | 1 bed apartment | sold | |
| 64 | J | 2 bed apartment | sold | |
| 65 | J | 2 bed apartment | sold | |
| 66 | J | 2 bed apartment | sold |
